<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MacBites Podcast &#187; MacBites Live</title>
	<atom:link href="http://macbites.co.uk/category/macbites-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://macbites.co.uk</link>
	<description>Getting to the Core of All Things Apple</description>
	<lastBuildDate>Fri, 18 May 2012 19:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Working with Data in iBooks Author</title>
		<link>http://macbites.co.uk/working-with-data-in-ibooks-author/</link>
		<comments>http://macbites.co.uk/working-with-data-in-ibooks-author/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:51:21 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1609</guid>
		<description><![CDATA[Get all the iBooks Author training you need to effectively present data using tables, charts and diagrams inside iBooks Author.]]></description>
			<content:encoded><![CDATA[<p>Get all the iBooks Author training you need to effectively present data using tables, charts and diagrams inside iBooks Author.</p>
<p>In fact the demonstration will go beyond iBooks Author and showcase effective roundtrip workflows with many other software applications.</p>
<p><span id="more-1609"></span></p>
<p>Apple and iBooks Author expert Elaine Giles will demonstrate the most successful techniques for handling data within iBooks Author. Elaine has been creating training materials for over 20 years and she&#8217;ll teach you best practice as well as pointing out the gotchas of this new and exciting game-changing software. </p>
<div class="tbleventswrapper">
<h4>Dates</h4>
<table class="tbleventlist" width="100%">
<tbody>
<tr>
<td width="55%">Working with Data in iBooks Author</td>
<td width="30%" class="tbleventlistalignright">24 May 2012 &#8211; 20:00 BST</td>
<td width="15%" class="tbleventlistalignright"><a href="http://www.eventbrite.com/event/3177496979">Book Now</a></td>
</tr>
</tbody>
</table></div>
<h4>Presenter</h4>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/working-with-data-in-ibooks-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create HTML 5 with Hype</title>
		<link>http://macbites.co.uk/create-html-5-with-hype/</link>
		<comments>http://macbites.co.uk/create-html-5-with-hype/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:31:57 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1604</guid>
		<description><![CDATA[Cross platform interactivity in your website? There's an app for that! Whereas once Flash was the de facto standard for interactive web content, the rise of iOS and it's lack of Flash support means that there is a new kid on the block in Hype from Tumult Systems.]]></description>
			<content:encoded><![CDATA[<p>Cross platform interactivity in your website? There&#8217;s an app for that! Whereas once Flash was the de facto standard for interactive web content, the rise of iOS and it&#8217;s lack of Flash support means that there is a new kid on the block in Hype from Tumult Systems.</p>
<p>This new app that makes creating engaging and interactive HTML 5 content a breeze, can also be used to create the interactive elements that you see in iBooks created using Apple&#8217;s new iBooks Author application.</p>
<p><span id="more-1604"></span></p>
<div class="tbleventswrapper">
<h4>Dates</h4>
<table class="tbleventlist" width="100%">
<tbody>
<tr>
<td width="55%">Create HTML 5 with Hype</td>
<td width="30%" class="tbleventlistalignright">17 May 2012 &#8211; 20:00 BST</td>
<td width="15%" class="tbleventlistalignright"><a href="http://www.eventbrite.com/event/3361188405">Book Now</a></td>
</tr>
</tbody>
</table></div>
<h4>Presenter</h4>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/create-html-5-with-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Photobooks in iBooks Author</title>
		<link>http://macbites.co.uk/creating-interactive-content-for-ibooks-author-2/</link>
		<comments>http://macbites.co.uk/creating-interactive-content-for-ibooks-author-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:20:50 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1592</guid>
		<description><![CDATA[Continuing our series of iBooks Author webinars "Creating Photobooks in iBooks Author" focuses squarely on how to best employ the features of iBooks Author to create powerful, compelling and engaging visual narratives.]]></description>
			<content:encoded><![CDATA[<p>Continuing our series of iBooks Author webinars &#8220;Creating Photobooks in iBooks Author&#8221; focuses squarely on how to best employ the features of iBooks Author to create powerful, compelling and engaging visual narratives.<br />
<span id="more-1600"></span></p>
<p>Apple expert Elaine Giles will show you how to build an interactive photobook using iBooks Author. Elaine has been creating training materials for over 20 years and she’ll teach you best practice as well as pointing out the gotchas of this new and exciting game-changing software.</p>
<p>All attendees will also receive a link to download an interactive iBook that Elaine herself has created. It’s almost 100 pages showcasing all the features of iBooks Author. In addition to this Elaine will also make available for download an iBooks Author Photobook template as used in the webinar.</p>
<div class="tbleventswrapper">
<h4>Dates</h4>
<table class="tbleventlist" width="100%">
<tbody>
<tr>
<td width="55%">Creating Photobooks in iBooks Author</td>
<td width="30%" class="tbleventlistalignright">3 May 2012 &#8211; 20:00 BST</td>
<td width="15%" class="tbleventlistalignright"><a href="http://www.eventbrite.com/event/3177340511">Book Now</a></td>
</tr>
</tbody>
</table></div>
<h4>Presenter</h4>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/creating-interactive-content-for-ibooks-author-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Interactive Content for iBooks Author</title>
		<link>http://macbites.co.uk/creating-interactive-content-for-ibooks-author/</link>
		<comments>http://macbites.co.uk/creating-interactive-content-for-ibooks-author/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:41:22 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1592</guid>
		<description><![CDATA[Get all the iBooks Author training you need to create interactive content for your iBooks. Go beyond iBooks Author basics and build custom widgets to give your books an interactive element that will enthral readers. ]]></description>
			<content:encoded><![CDATA[<p>Get all the iBooks Author training you need to create interactive content for your iBooks.</p>
<p>Go beyond iBooks Author basics and build custom widgets to give your books an interactive element that will enthral readers. </p>
<p><span id="more-1592"></span></p>
<p>Apple and iBooks Author expert Elaine Giles will show you how to build engaging widgets for iBooks Author. Elaine has been creating training materials for over 20 years and she&#8217;ll teach you best practice as well as pointing out the gotchas of this new and exciting game-changing software. </p>
<div class="tbleventswrapper">
<h4>Dates</h4>
<table class="tbleventlist" width="100%">
<tbody>
<tr>
<td width="55%">Creating Interactive Content for iBooks Author</td>
<td width="30%" class="tbleventlistalignright">19 Apr 2012 &#8211; 20:00 BST</td>
<td width="15%" class="tbleventlistalignright"><a href="http://www.eventbrite.com/event/3119441333">Book Now</a></td>
</tr>
</tbody>
</table>
<h4>Related Videos</h4>
<table class="tbleventlist" width="100%">
<tbody>
<tr>
<td width="55%">iBooks Author &#8211; The Future of Learning</td>
<td width="30%" class="tbleventlistalignright">8 Mar 2012</td>
<td width="15%" class="tbleventlistalignright"><a href="http://macbiteslearning.co.uk/ibooks-author-training-webinar-recording/">Buy Now</a></td>
</tr>
</tbody>
</table></div>
<h4>Presenter</h4>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/creating-interactive-content-for-ibooks-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Invitation to See and Touch!</title>
		<link>http://macbites.co.uk/apples-invitation-to-see-and-touch/</link>
		<comments>http://macbites.co.uk/apples-invitation-to-see-and-touch/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:25:08 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1561</guid>
		<description><![CDATA[Apple are hosting a special event to take place on March 7 at the Yerba Buena Center for the Arts in San Francisco. Join us for live coverage.]]></description>
			<content:encoded><![CDATA[<p>Apple are hosting a special event announcement to take place on March 7 at the Yerba Buena Center for the Arts in San Francisco. </p>
<p>Join us for live coverage and chat with The MacBites Crew and the MacBiters. All are welcome so tell your friends!</p>
<p><span id="more-1561"></span></p>
<p>Use the following link to access the MacBites Chatroom from your computer:</p>
<p><code><a href="http://macbites.co.uk/live" title="http://macbites.co.uk/live" target="_blank">http://macbites.co.uk/live</a></code></p>
<p>Use the following link to access the MacBites Chatroom from your mobile device:</p>
<p><code><a href="http://experts.adobeconnect.com/macbiteslive" title="http://experts.adobeconnect.com/macbiteslive" target="_blank">http://experts.adobeconnect.com/macbiteslive</a></code></p>
<p>Use the following link to access the MacBites Audio ONLY feed:</p>
<p><code><a href="http://macbites.co.uk/liveaudio" title="http://macbites.co.uk/liveaudio" target="_blank">http://macbites.co.uk/liveaudio</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/apples-invitation-to-see-and-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2011 for Mac 101</title>
		<link>http://macbites.co.uk/microsoft-office-2011-for-mac-101/</link>
		<comments>http://macbites.co.uk/microsoft-office-2011-for-mac-101/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:02:37 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1550</guid>
		<description><![CDATA[Using Microsoft Office 2011 for Mac it's easy to create powerful, compelling and most importantly compatible files from the comfort of your Mac.]]></description>
			<content:encoded><![CDATA[<p>Love it or loathe it Microsoft Office is the de facto global standard for the creation and exchange of documents. Mac users are not excluded as Microsoft Office 2011 for Mac provides fidelity to the Windows version for the handling of Word documents, Excel spreadsheets and PowerPoint presentations.</p>
<p><span id="more-1550"></span></p>
<p>Using Microsoft Office 2011 for Mac it&#8217;s easy to create powerful, compelling and most importantly compatible files from the comfort of your Mac.</p>
<p>Regardless of whether you are a recent switcher or a long time Mac user there&#8217;ll be plenty on show to educate and entertain in this webinar.</p>
<h3>Video</h3>
<p>Video coming soon</p>
<h3>Date and Time</h3>
<p>9 February 2012, 20:00 &#8211; 21:30 GMT</p>
<h3>Presenters</h3>
<p>Mike Thomas &#038; Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/microsoft-office-2011-for-mac-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements 10</title>
		<link>http://macbites.co.uk/photoshop-elements-10/</link>
		<comments>http://macbites.co.uk/photoshop-elements-10/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:04:06 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1505</guid>
		<description><![CDATA[Adobe Photoshop Elements 10 is an amazingly powerful image editing application with some fantastic easy to use features. All the Fun of Photoshop at a Fraction of the Price!]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop Elements 10 is an amazingly powerful image editing application with some fantastic easy to use features. All the Fun of Photoshop at a Fraction of the Price!<span id="more-1505"></span></p>
<h3>Date and Time</h3>
<p>26 January 2012, 20:00 &#8211; 21:30 GMT</p>
<h3>Presenter</h3>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/photoshop-elements-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education in the Big Apple</title>
		<link>http://macbites.co.uk/education-in-the-big-apple/</link>
		<comments>http://macbites.co.uk/education-in-the-big-apple/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1497</guid>
		<description><![CDATA[Apple are making an education announcement to take place on January 19 at the Guggenheim Museum in New York. Join us for live coverage.]]></description>
			<content:encoded><![CDATA[<p>Apple are making an education announcement to take place on January 19 at the Guggenheim Museum in New York. </p>
<p>Join us for live coverage and chat with The MacBites Crew and the MacBiters. All are welcome so tell your friends!</p>
<p><span id="more-1497"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/education-in-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Personalizing Christmas</title>
		<link>http://macbites.co.uk/personalizing-christmas/</link>
		<comments>http://macbites.co.uk/personalizing-christmas/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:58:28 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1381</guid>
		<description><![CDATA[Stuck for a gift for a friend, colleague or loved one? Why not send them something special that they'll treasure forever that doesn't have to cost the earth. In this timely webinar, Elaine Giles will be showing you how to create personalised cards, calendars and other customised gifts for Christmas.]]></description>
			<content:encoded><![CDATA[<p>Stuck for a gift for a friend, colleague or loved one? Why not send them something special that they&#8217;ll treasure forever that doesn&#8217;t have to cost the earth. In this timely webinar, Elaine Giles will be showing you how to create personalized cards, calendars and other customised gifts for Christmas.</p>
<p><span id="more-1381"></span></p>
<h3>Date and Time</h3>
<p>8 December 2011, 20:00 &#8211; 21:30 GMT. To see the start time in your location click <a href="http://www.timeanddate.com/worldclock/fixedtime.html?msg=Personalizing+Christmas&#038;iso=20111208T20">here</a></p>
<h3>Presenter</h3>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/personalizing-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painless Plastic Surgery in Pixelmator</title>
		<link>http://macbites.co.uk/painless-plastic-surgery-in-pixelmator/</link>
		<comments>http://macbites.co.uk/painless-plastic-surgery-in-pixelmator/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:13:23 +0000</pubDate>
		<dc:creator>The MacBites Crew</dc:creator>
				<category><![CDATA[MacBites Live]]></category>

		<guid isPermaLink="false">http://macbites.co.uk/?p=1367</guid>
		<description><![CDATA[Digital Technology can hide every fault from bumps to lumps, wrinkles to crinkles, complexion, hair, cellulite and teeth which are all digitally enhanced and every imperfection is fixed.]]></description>
			<content:encoded><![CDATA[<p>There are times when everyone feels they could benefit from a little enhancement and if it’s pain free all the better. Tonight we’re taking at a look at digital plastic surgery in Pixelmator. Digital Technology can hide every fault from bumps to lumps, wrinkles to crinkles, complexion, hair, cellulite and teeth which are all digitally enhanced and every imperfection is fixed.</p>
<p><span id="more-1367"></span><br />
<h3>Date and Time</h3>
<p>1 December 2011, 20:00 &#8211; 21:30 GMT. To see the start time in your location click <a href="http://www.timeanddate.com/worldclock/fixedtime.html?msg=Painless+Plastic+Surgery+in+Pixelmator&#038;iso=20111201T20">here</a></p>
<h3>Presenter</h3>
<p>Elaine Giles</p>
]]></content:encoded>
			<wfw:commentRss>http://macbites.co.uk/painless-plastic-surgery-in-pixelmator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

